Need help? Call us : 08037268577
| Narrow Range | Wide Range |
MAINS LOW CUT OFF | 185V | 95V |
MAINS HIGH CUT OFF | 260 V | 295 V |
CHARGING IN SYSTEM OFF | 150 V - 295 V | 150 V - 295 V |
CHARGING IN SYSTEM ON | 185 V - 250 V | 150 V - 295 V |
OVERLOAD RESET | MANUAL | AUTO |
CHANGEOVER TIME | 3m Sec | 3 m Sec |
OUTPUT VOLTAGE | 220 +/- 8% V, 50.0 Hz AC | |
OVERLOAD CAPACITY | 110% Cont., 300% for 30 mS. | |
BATTERY CHARGING RATE | Const. Curr. 7% of Batt. Capacity | |
AUDIO ALARM | Buzzer for Overload & Low Battery | |
EFFICIENCY | 85% Typical |
![]() |
GYNANI ELECTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |